C-TRAN Service Reduction Plan Summary for September 25, 2005
| Route Number | Change | Service Alternative |
| #1Fruit Valley & #2 Lincoln/Felida | Reduced Frequency
| |
| #3 City Center | Reduced Frequency
| |
| #4 Fourth Plain | Reduced Frequency & Route Change
| |
| #6 Hazel Dell | Eliminated | No other service provided. |
| #7 Battle Ground | Eliminated | No other service provided. |
| #25 St. John’s | Route Change
| |
| #30 Burton | Reduced Frequency & Route Change
| |
| #32 Evergreen/ Andresen | Reduced Frequency
| |
| #37 Mill Plain | Reduced Frequency
| |
| #39 Clark College Medical Center | Eliminated | From Clark College Medical Center, take Route #37 Mill Plain to:
|
| #71 Highway 99 | Reduced Frequency & Route Change
| Service north of 99th Street provided by route #205 park & ride shuttle. |
| #72 Orchards | Eliminated | No other service provided. |
| #76 NE 63rd/ Eastridge | Eliminated | No other service provided. |
| #78 78th Street | Eliminated | No other service provided. |
| #80 Van Mall/ Fisher’s | Reduced Frequency
| |
| #92 Camas/ Washougal | Eliminated | No other service provided. |
| #105 I-5 Express | Eliminated | From 7th Street Transit Center to downtown Portland:
|
| #114 Camas/Washougal | Eliminated | From Fishers Landing Transit Center:
Check schedule details. |
| #134 Salmon Creek Express | Eliminated | From Salmon Creek Park and Ride:
Check schedule details |
| #157 Lloyd Center/BPA | Eliminated | From the BPA Park & Ride
Midday Only
|
| #164 Fishers Landing Express | Eliminated | From Fisher’s Landing Transit Center:
Check schedule details. |
| #165 Parkrose Express | Increased Frequency
| |
| #173 Battle Ground Limited | Eliminated | No other service provided. |
| #177 Evergreen Express | Eliminated | No other service provided. |
| #190 Marquam Hill Express | Eliminated | From BPA Park & Ride:
Midday
|
| #205 I-5 Shuttle | New low frequency park & ride shuttle service.
| |
| #234 Salmon Creek Shuttle | New A.M. & P.M. Service
| |
| #257 BPA Shuttle | New A.M. & P.M. Service
| |
| Connector Service | Eliminated | No other service provided. |
| C-VAN/Paratransit Service | Reduced
| No other service provided. |
Special Events Service
| Eliminated | No other service provided. |
| Saturday Service | Eliminated | No other service provided. |
| Sunday Service | Eliminated | No other service provided. |
| Service Hours | Reduced
| No other service provided. |
| Evergreen Park & Ride | Eliminated | No other service provided. |
| K-Mart Park & Ride | Eliminated | No other service provided. |
Home |Schedules & Maps |Fare Information |How To Ride
Whats New |About C-TRAN |Related Links |Contact Us