
| If you want to go | Take the bus route # |
| Before July 1 | After July 2 | |
| Bowyers Par 3 | #7 | #79 |
| Cascade Cinema 16 | #41 | #30, 37 |
| Cinema 99 | #71 | #71, 15 |
| Clark County Indoor Sports Center | #18 | #30 |
| Cleats Batting Cages | #18 | #30 |
| Crown Park/Camas Pool | #33 | #93 |
| David Douglas Park | #37 | #37, 39 |
| Downtown Portland | #105, 177 & Tri-Met #5 | #105, 164, 165 & Tri-Met #5 |
| Duncs Batting Cages | #37 | #37 |
| Fort Vancouver | #25, 30, 32, 38 | #25, 32, 39 |
| Fort Vancouver Library | #25, 30, 37, 38 | #25, 32, 37, 39 |
| Hazel Dell Golf-O-Rama | #71 | #71 |
| Kiggins Theatre | #3, 4, 6, 21, 71 | #2, 4, 6, 71, 37 |
| Klineline Park | #6 | #6 |
| Lakeview Par 3 | #1 | #1 |
| Marshall Pool | #3, 25, 30 | #15, 30, 39 |
| Mountain View Ice Arena | #41 | #37 |
| Propstra Pool | #37 | #37 |
| Tennis & Racquet Center | #30 | #30 |
| The Hoop | #32 | #72, 76 |
| Vanco Golf Range | #37, 38 | #37, 39 |
| Vancouver Mall | #4, 7, 10, 31, 32, 78, 99 | #4, 32, 72, 76, 77, 78, 80 |
| Vancouver Plaza 10 Theatres | #4 | #4 |
| Waterworks Park | #4 | #4 |
| YMCA | #12 | #80 |
Click here for complete list of maps and scheduals.
| | | C-TRAN Board of Directors | Bus Kit | Comprehensive Annual Fina | Comprehensive Annual Fina | C-TRAN System Map: Camas/ | Quadrant Zero of System M | Quadrant One of System Ma | Quadrant Three of System | Quadrant Four of System M | Quadrant Five of System M | Quadrant Six of System Ma | Quadrant Seven of System | Quadrant Eight of System | Quadrant Nine of System M | Quadrant Twelve of System | Quadrant Fifteen of Syste | Quadrant Eighteen of Syst | Quadrant Twenty-One of Sy | Quadrant Twenty-Two of Sy | Quadrant Twenty-Three of |